| Treatment | Price |
|---|---|
| New Patient Consultation (excluding x-rays) | £65 |
| Routine Examination | £52 |
| Child Consultation (free for children of regular & membership patients) | £25 |
| Emergency Assessment | £78 |
| Single X-ray | £12 |
| Panoramic X-Ray | £50 |
| CBCT / 3D xray | £125 |
| Cosmetic (white fillings) | from £175 |
| Extractions | from £190 |
| Root Canal Treatment | from £525 |
| Incisor | £525 |
| Premolar | £675 |
| Molar | £775 |
| Lab made Crown | from £795 |
| Dental Bridgework | from £750 per unit |
| Dentures | from £695 |
| Service | Duration | Price |
|---|---|---|
| Hygienist | 30 mins | £77 |
| Direct Access Hygienist | 30 mins | £92 |
| Direct Access Hygienist | 60 mins | £175 |
| Hygiene with Dentist | 30 mins | £98 |
| Micro-prophy | 60 mins | £145 |
| Service | Price |
|---|---|
| Periodontal Consultation | £95 |
| Endodontic Consultation (new patient) | £75 |
| Endodontic Consultation (existing patient) | £65 |
| Dental Implants | from £2500 |
| Service | Price |
|---|---|
| Invisalign | from £1995 |
| Fixed Retainers | £195 per arch |
| Removable Retainers | £199 per arch |
| Invisalign Vivera Retainers (set of 3) | £475 |
| Service | Price |
|---|---|
| Nightguards | from £295 |
| Sports Guard | from £150 |
| Michigan Splint | from £495 |
| Service | Price |
|---|---|
| Composite Bonding | from £200 per tooth |
| Porcelain Veneers | from £850 per tooth |
All Rights Reserved © 2025 by York House Dental Practice
Designed & SEO by NextDentist